
Certificate IV in Sport Development
What is this qualification?
This qualification reflects the role of individuals who apply the skills and knowledge to pursue a career in sport development. Occupational outcomes for this qualification are varied with roles ranging from positions with specific expectations to those where a range of tasks are required. These may include liaising with a number of stakeholder groups to increase the profile of sport, implementing and administering junior sports programs or clinics within clubs and schools in specific sports, training coaches and teachers, recruiting young people, parents and volunteers to sport, and fixturing and scheduling competitions.
- competition coordinator
- program coordinator
- sports development officer
- talent development coordinator
- coaches coordinator
- officials coordinator
- volunteer coordinator
- club coordinator.
- 14 core units
- 7 electives which may be chosen from the electives in this qualification or from units first packaged at AQF level 3, 4 or 5 within SIS10; up to 3 of these may be selected from any current accredited course or other Training Package, and must be first packaged at AQF level 4.
In all cases selection of electives must be guided by the job outcome sought, local industry requirements and the characteristics of this qualification (as per the AQF descriptors).
| Unit Code | Unit Name | Type |
| BSBRSK401A | Identify risk and apply risk management processes | Core |
| SISCCRD302A | Recruit and manage volunteers
|
Core |
| SISXCAI303A | Plan and conduct sport and recreation sessions | Core |
| SISXCAI304A | Plan and conduct sport and recreation programs
|
Core |
| SISXCCS404A | Address client needs | Core |
| SISXEMR402A | Coordinate emergency responses | Core |
| SISXIND402 | Analyse legal knowledge for organisation governance | Core |
| SISXIND403A | Analyse participation patterns | Core |
| SISXIND404A | Promote compliance with laws and legal principles | Core |
| SISXIND405A | Conduct projects | Core |
| SISXIND409 | Organise a sport, fitness or recreation event
|
Core |
| SISXWHS402 | Implement and monitor work health and safety policies
|
Core |
| SITXCOM401 | Manage conflict
|
Core |
| SITXHRM402 | Lead and manage people | Core |
| Electives | ||
| SISSSOC301A | Perform advanced level soccer skills | Electives |
| SISSSOC302A | Perform advanced level soccer tactics and strategies | Electives |
| SISXIND410 | Coordinate sport, fitness or recreation work teams or groups | Electives |
For the remaining units please select either Elective Group One or Two
| Elective Group One | ||
| BSBWOR402A | Promote team effectiveness | Elective |
| SISSSDE502 | Design and implement strategies to increase participation | Elective |
| SISXIND408 | Select and use technology for sport, fitness and recreation | Elective |
| SISSCOP202A | Develop a personal management plan | Elective |
| Elective Group Two | ||
| SITXEVT602 | Develop event concepts | Elective |
| SITXEVT401 | Plan in-house events or functions | Elective |
| SITXEVT603 | Determine event feasibility | Elective |
| SISXCCS402A | Coordinate client service activities | Elective |
- Classroom
- Workplace-based training
- Distance (correspondence)
- Self – paced learning
- Training workshops in small groups
- Off-the-job training
- On-the-job training
- Combined options of training delivery
Training methods are selected to best achieve the required elements of competence while giving full consideration to the learning style of the participants. The provision of training may include a flexible combination of any of the above. Students studying at home have access to training via email or phone.
- Questions and answers
- Panel of workplace presenters/personal trainers
- Simulation
- Role plays
- Written and/or oral examinations
- Projects and case studies
- Observation
- Third party report
- Practical demonstration and assessment
Students may be entitled to a credit transfer in the following circumstances:
- Completed units of competency from a relevant National Training Package.
- Approved units of competency from a National Training Product.
- Successful RPL application
Delivery Schedule
| Training Delivery | ||
| Risk and Compliance | ||
| Unit Code | Unit Name | |
| BSBRSK401A | Identify risk and apply risk management processes | |
| SISXIND402 | Analyse legal knowledge for organisation governance | |
| SISXWHS402 | Implement and monitor work health and safety policies | |
| SISXIND404A | Promote compliance with laws and legal principles | |
| Coaching Principles | ||
| Unit Code | Unit Name | |
| SISXCAI303A | Plan and conduct sport and recreation sessions | |
| SISXCAI304A | Plan and conduct sport and recreation programs | |
| SITXHRM402 | Lead and manage people | |
| SITXCOM401 | Manage conflict | |
| Clients | ||
| Unit Code | Unit Name | |
| SISXIND410 | Coordinate sport, fitness or recreation work teams or groups | |
| SISXIND409 | Organise a sport, fitness or recreation event | |
| SISXIND403A | Analyse participation patterns | |
| SISXIND405A | Conduct projects | |
| SISCCRD302A | Recruit and manage volunteers | |
| Coaching Programs | ||
| Unit Code | Unit Name | |
| SISSSOC301A | Perform advanced level soccer skills | |
| SISSSOC302A | Perform advanced level soccer tactics and strategies | |
| SISXCCS404A | Address client needs | |
| SISXEMR402A | Coordinate emergency responses | |
Please select Electives from Group One or Two
| Elective Group One | ||
| BSBWOR402A | Promote team effectiveness | Elective |
| SISSSDE502 | Design and implement strategies to increase participation | Elective |
| SISXIND408 | Select and use technology for sport, fitness and recreation | Elective |
| SISSCOP202A | Develop a personal management plan | Elective |
| Elective Group Two | ||
| SITXEVT602 | Develop event concepts | Elective |
| SITXEVT401 | Plan in-house events or functions | Elective |
| SITXEVT603 | Determine event feasibility | Elective |
| SISXCCS402A | Coordinate client service activities | Elective |
